Galway: Difference between revisions
From Novelpedia
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*** Diana Watson <small>''(b. 1860)''</small> = Kevin Woodley <small>''(b. 1859)''</small> | *** Diana Watson <small>''(b. 1860)''</small> = Kevin Woodley <small>''(b. 1859)''</small> | ||
**** Maybell Woodley <small>''(b. 1883)''</small> = William Cutler <small>''(b. 1880)''</small> | **** Maybell Woodley <small>''(b. 1883)''</small> = William Cutler <small>''(b. 1880)''</small> | ||
***** Timothy Cutler <small>''(b. 1905)''</small> | ***** Timothy Cutler <small>''(b. 1905)''</small> = Christina Backhouse <small>''(b. 1905)''</small> | ||
****** Alice Cutler <small>''(b. 1933)''</small> = William Stafford <small>''(b. 1929)''</small> | |||
******* Scott Stafford <small>''(b. 1965)''</small> = Rebecca Mader <small>''(b. 1970)''</small> | |||
******** Katherine Alice Stafford <small>''(b. 2000)''</small> | |||
******* Stephen Stafford <small>''(b. 1966)''</small> = Helen Waters <small>''(b. 1971)''</small> | |||
******* Samuel Stafford <small>''(b. 1969)''</small> = Eleanor Batton <small>''(b. 1976)''</small> | |||
******** Rosalie Stafford <small>''(b. 2007)''</small> | |||
****** Mary Cutler <small>''(b. 1935)''</small> | |||
***** Brittany Cutler <small>''(b. 1909)''</small> | ***** Brittany Cutler <small>''(b. 1909)''</small> | ||
***** Aaron Cutler <small>''(b. 1911)''</small> | ***** Aaron Cutler <small>''(b. 1911)''</small> | ||
Line 22: | Line 29: | ||
**** Oliver Ellis Galway <small>''(b. 1902)''</small> | **** Oliver Ellis Galway <small>''(b. 1902)''</small> | ||
**** '''**'''Eddi Mae Wolston'''**''' (adopted) <small>''(b. 1902)''</small> | **** '''**'''Eddi Mae Wolston'''**''' (adopted) <small>''(b. 1902)''</small> | ||
**** (Margaret) Anne Galway <small>''(b. 1905)''</small> | **** (Margaret) Anne Galway <small>''(b. 1905)''</small> = Thomas Cross | ||
***** Daughter | ***** Daughter Cross | ||
***** Daughter | ***** Daughter Cross | ||
***** Son | ***** Son Cross | ||
***** Son | ***** Son Cross | ||
***** Son | ***** Son Cross | ||
**** Cale Albert Galway <small>''(b. 1907)''</small> | **** Cale Albert Galway <small>''(b. 1907)''</small> | ||
***** Son | ***** Son Galway | ||
***** Daughter | ***** Daughter Galway | ||
***** Son | ***** Son Galway | ||
**** Brona Louise Galway <small>''(b. 1910)''</small> = Declan Howard <small>''(b. 1890)''</small> | **** Brona Louise Galway <small>''(b. 1910)''</small> = Declan Howard <small>''(b. 1890)''</small> | ||
***** See [[Howard]]. | ***** See [[Howard]]. | ||
**** Veronica Galway <small>''(b. 1911 - d. 1912)''</small> | **** Veronica Galway <small>''(b. 1911 - d. 1912)''</small> | ||
** Alexander Galway <small>''(b. 1843 - d. 1900)''</small> = Cecily Amberley <small>''(b. 1840 - d. 1900)''</small> | ** Alexander Galway <small>''(b. 1843 - d. 1900)''</small> = Cecily Amberley <small>''(b. 1840 - d. 1900)''</small> | ||
** Lucy Galway <small>''(b. 1844)''</small> | ** Lucy Galway <small>''(b. 1844)''</small> = Albert Harding | ||
*** Child I | *** Child I Harding | ||
*** Child II | *** Child II Harding | ||
*** Child III | *** Child III Harding | ||
*** Child IV | *** Child IV Harding | ||
*** Child V | *** Child V Harding | ||
** Claudia Galway <small>''(b. 1846)''</small> | ** Claudia Galway <small>''(b. 1846)''</small> = Michael Ford | ||
*** Child I | *** Child I Ford | ||
** Rosemary Galway <small>''(b. 1848)''</small> | ** Rosemary Galway <small>''(b. 1848)''</small> = David Colton | ||
*** Child I | *** Child I Colton | ||
*** Child II | *** Child II Colton | ||
** Howard Galway <small>''(b. 1851)''</small> | ** Howard Galway <small>''(b. 1851)''</small> | ||
*** Child I | *** Child I Galway | ||
*** Child II | *** Child II Galway | ||
*** Child III | *** Child III Galway | ||
[[Category:Families]] | [[Category:Families]] |
Revision as of 02:32, 3 September 2008
- Albert Galway (b. 1800) = Daisy Leward (b. 1803)
- Margaret Galway (b. 1836) = Todd Watson (b. 1830)
- Diana Watson (b. 1860) = Kevin Woodley (b. 1859)
- Maybell Woodley (b. 1883) = William Cutler (b. 1880)
- Timothy Cutler (b. 1905) = Christina Backhouse (b. 1905)
- Alice Cutler (b. 1933) = William Stafford (b. 1929)
- Scott Stafford (b. 1965) = Rebecca Mader (b. 1970)
- Katherine Alice Stafford (b. 2000)
- Stephen Stafford (b. 1966) = Helen Waters (b. 1971)
- Samuel Stafford (b. 1969) = Eleanor Batton (b. 1976)
- Rosalie Stafford (b. 2007)
- Scott Stafford (b. 1965) = Rebecca Mader (b. 1970)
- Mary Cutler (b. 1935)
- Alice Cutler (b. 1933) = William Stafford (b. 1929)
- Brittany Cutler (b. 1909)
- Aaron Cutler (b. 1911)
- Wendy Cutler (b. 1913)
- Timothy Cutler (b. 1905) = Christina Backhouse (b. 1905)
- Louis Woodley (b. 1887 - d. 1915) = Mary Duggan (b. 1891)
- Thomas Woodley (b. 1910) = Bonnie Lacy (b. 1914)
- Sophie Woodley (b. 1940)
- Celia Woodley (b. 1946)
- David Louis Woodley (b. 1947)
- Thomas Woodley (b. 1910) = Bonnie Lacy (b. 1914)
- Maybell Woodley (b. 1883) = William Cutler (b. 1880)
- Lawrence Watson (b. 1862 - d. 1873)
- Joseph Watson (b. 1867)
- Ella Watson (b. 1900)
- Ernest Watson (b. 1900)
- Anthony Watson (b. 1902)
- Diana Watson (b. 1860) = Kevin Woodley (b. 1859)
- David Galway (b. 1841) = Mary Ellis (b. 1845 - d. 1872)
- Wesley Galway (b. 1872) = Edna Oliver
- David Wesley Galway (b. 1900)
- Oliver Ellis Galway (b. 1902)
- **Eddi Mae Wolston** (adopted) (b. 1902)
- (Margaret) Anne Galway (b. 1905) = Thomas Cross
- Daughter Cross
- Daughter Cross
- Son Cross
- Son Cross
- Son Cross
- Cale Albert Galway (b. 1907)
- Son Galway
- Daughter Galway
- Son Galway
- Brona Louise Galway (b. 1910) = Declan Howard (b. 1890)
- See Howard.
- Veronica Galway (b. 1911 - d. 1912)
- Wesley Galway (b. 1872) = Edna Oliver
- Alexander Galway (b. 1843 - d. 1900) = Cecily Amberley (b. 1840 - d. 1900)
- Lucy Galway (b. 1844) = Albert Harding
- Child I Harding
- Child II Harding
- Child III Harding
- Child IV Harding
- Child V Harding
- Claudia Galway (b. 1846) = Michael Ford
- Child I Ford
- Rosemary Galway (b. 1848) = David Colton
- Child I Colton
- Child II Colton
- Howard Galway (b. 1851)
- Child I Galway
- Child II Galway
- Child III Galway
- Margaret Galway (b. 1836) = Todd Watson (b. 1830)