Wolston: Difference between revisions
From Novelpedia
Jump to navigationJump to search
No edit summary |
|||
Line 7: | Line 7: | ||
**** Henry Wolston <small>''(b. 1823)''</small> = Mary-Jane Clements <small>''(b. 1829)''</small> | **** Henry Wolston <small>''(b. 1823)''</small> = Mary-Jane Clements <small>''(b. 1829)''</small> | ||
***** Edward Wolston <small>''(b. 1854 - d. 1901)''</small> = Edith Solomon <small>''(b. 1859 - d. 1928)''</small> | ***** Edward Wolston <small>''(b. 1854 - d. 1901)''</small> = Edith Solomon <small>''(b. 1859 - d. 1928)''</small> | ||
****** Harvey Wolston <small>''(b. 1880 - d. 1917)''</small> - Yrsa | ****** Harvey Wolston <small>''(b. 1880 - d. 1917)''</small> - Yrsa Benediktsdottir <small>''(b. 1884 - d. 1902)''</small> | ||
******* '''**'''[[Eddi Mae Wolston]]'''**''' <small>''(b. 1902)''</small> ([[The Galway Family|adopted]]) | ******* '''**'''[[Eddi Mae Wolston]]'''**''' <small>''(b. 1902)''</small> ([[The Galway Family|adopted]]) | ||
****** Alice Wolston <small>''(b. 1882 - d. 1890)''</small> | ****** Alice Wolston <small>''(b. 1882 - d. 1890)''</small> | ||
[[category:families]] | [[category:families]] |
Latest revision as of 02:52, 16 November 2008
Though primarily assigned to the Galway family, Eddi Mae's heritage is also somewhat signficant. This is mostly just a record of dates for her ancestors for future additions/reference.
Wolston Family Tree
- Frederick Wolston (b. 1743) - Delilah O'Howard (b. 1747)
- Edward Wolston (b. 1775) = Elizabeth Jameson (b. 1781)
- James Wolston (b. 1800) = Alice O'Moran (b. 1803)
- Henry Wolston (b. 1823) = Mary-Jane Clements (b. 1829)
- Edward Wolston (b. 1854 - d. 1901) = Edith Solomon (b. 1859 - d. 1928)
- Harvey Wolston (b. 1880 - d. 1917) - Yrsa Benediktsdottir (b. 1884 - d. 1902)
- **Eddi Mae Wolston** (b. 1902) (adopted)
- Alice Wolston (b. 1882 - d. 1890)
- Harvey Wolston (b. 1880 - d. 1917) - Yrsa Benediktsdottir (b. 1884 - d. 1902)
- Edward Wolston (b. 1854 - d. 1901) = Edith Solomon (b. 1859 - d. 1928)
- Henry Wolston (b. 1823) = Mary-Jane Clements (b. 1829)
- James Wolston (b. 1800) = Alice O'Moran (b. 1803)
- Edward Wolston (b. 1775) = Elizabeth Jameson (b. 1781)