Galway: Difference between revisions
From Novelpedia
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
*** Lawrence Watson <small>''(b. 1862 - d. 1873)''</small> | *** Lawrence Watson <small>''(b. 1862 - d. 1873)''</small> | ||
*** Joseph Watson <small>''(b. 1867)''</small> | *** Joseph Watson <small>''(b. 1867)''</small> | ||
**** | **** Ella Watson <small>''(b. 1900)''</small> | ||
**** | **** Ernest Watson <small>''(b. 1900)''</small> | ||
**** | **** Anthony Watson <small>''(b. 1902)''</small> | ||
** David Galway <small>''(b. 1841)''</small> = Mary Ellis <small>''(b. 1845 - d. 1872)''</small> | ** David Galway <small>''(b. 1841)''</small> = Mary Ellis <small>''(b. 1845 - d. 1872)''</small> | ||
*** Wesley Galway <small>''(b. 1872)''</small> = Edna Oliver | *** Wesley Galway <small>''(b. 1872)''</small> = Edna Oliver | ||
Line 35: | Line 35: | ||
***** See [[Howard]]. | ***** See [[Howard]]. | ||
**** Veronica Galway <small>''(b. 1911 - d. 1912)''</small> | **** Veronica Galway <small>''(b. 1911 - d. 1912)''</small> | ||
** Alexander Galway <small>''(b. 1843)''</small> | ** Alexander Galway <small>''(b. 1843 - d. 1900)''</small> = Cecily Amberley <small>''(b. 1840 - d. 1900)''</small> | ||
** Lucy Galway <small>''(b. 1844)''</small> | ** Lucy Galway <small>''(b. 1844)''</small> | ||
*** Child I | |||
*** Child II | |||
*** Child III | |||
*** Child IV | |||
*** Child V | |||
** Claudia Galway <small>''(b. 1846)''</small> | ** Claudia Galway <small>''(b. 1846)''</small> | ||
*** Child I | |||
** Rosemary Galway <small>''(b. 1848)''</small> | ** Rosemary Galway <small>''(b. 1848)''</small> | ||
*** Child I | |||
*** Child II | |||
** Howard Galway <small>''(b. 1851)''</small> | ** Howard Galway <small>''(b. 1851)''</small> | ||
*** Child I | |||
*** Child II | |||
*** Child III | |||
[[Category:Families]] |
Revision as of 02:25, 3 September 2008
- Albert Galway (b. 1800) = Daisy Leward (b. 1803)
- Margaret Galway (b. 1836) = Todd Watson (b. 1830)
- Diana Watson (b. 1860) = Kevin Woodley (b. 1859)
- Maybell Woodley (b. 1883) = William Cutler (b. 1880)
- Timothy Cutler (b. 1905)
- Brittany Cutler (b. 1909)
- Aaron Cutler (b. 1911)
- Wendy Cutler (b. 1913)
- Louis Woodley (b. 1887 - d. 1915) = Mary Duggan (b. 1891)
- Thomas Woodley (b. 1910) = Bonnie Lacy (b. 1914)
- Sophie Woodley (b. 1940)
- Celia Woodley (b. 1946)
- David Louis Woodley (b. 1947)
- Thomas Woodley (b. 1910) = Bonnie Lacy (b. 1914)
- Maybell Woodley (b. 1883) = William Cutler (b. 1880)
- Lawrence Watson (b. 1862 - d. 1873)
- Joseph Watson (b. 1867)
- Ella Watson (b. 1900)
- Ernest Watson (b. 1900)
- Anthony Watson (b. 1902)
- Diana Watson (b. 1860) = Kevin Woodley (b. 1859)
- David Galway (b. 1841) = Mary Ellis (b. 1845 - d. 1872)
- Wesley Galway (b. 1872) = Edna Oliver
- David Wesley Galway (b. 1900)
- Oliver Ellis Galway (b. 1902)
- **Eddi Mae Wolston** (adopted) (b. 1902)
- (Margaret) Anne Galway (b. 1905)
- Daughter
- Daughter
- Son
- Son
- Son
- Cale Albert Galway (b. 1907)
- Son
- Daughter
- Son
- Brona Louise Galway (b. 1910) = Declan Howard (b. 1890)
- See Howard.
- Veronica Galway (b. 1911 - d. 1912)
- Wesley Galway (b. 1872) = Edna Oliver
- Alexander Galway (b. 1843 - d. 1900) = Cecily Amberley (b. 1840 - d. 1900)
- Lucy Galway (b. 1844)
- Child I
- Child II
- Child III
- Child IV
- Child V
- Claudia Galway (b. 1846)
- Child I
- Rosemary Galway (b. 1848)
- Child I
- Child II
- Howard Galway (b. 1851)
- Child I
- Child II
- Child III
- Margaret Galway (b. 1836) = Todd Watson (b. 1830)